File:Flag of San Marino.svg
Appearance
Size of this PNG preview of this SVG file: 800 × 600 pixels. Other resolutions: 320 × 240 pixels | 640 × 480 pixels | 1,024 × 768 pixels | 1,280 × 960 pixels | 2,560 × 1,920 pixels.
Original file (SVG file, nominally 800 × 600 pixels, file size: 130 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:04, 9 March 2024 | 800 × 600 (130 KB) | Aris Odi | Reverted to version as of 11:57, 4 September 2017 (UTC) There has been no discussion to revert the file to a 2005 version. | |
11:53, 9 March 2024 | 1,000 × 600 (65 KB) | Nightstalion | Reverted to version as of 23:30, 24 November 2005 (UTC) | ||
11:48, 9 March 2024 | 800 × 600 (91 KB) | Nightstalion | Reverted to version as of 02:29, 3 September 2017 (UTC) | ||
11:57, 4 September 2017 | 800 × 600 (130 KB) | Sangjinhwa | Reverted to version as of 19:10, 23 May 2015 (UTC) | ||
02:29, 3 September 2017 | 800 × 600 (91 KB) | Tcfc2349 | reduce size | ||
19:10, 23 May 2015 | 800 × 600 (130 KB) | SiBr4 | Halving code | ||
15:26, 25 September 2011 | 1,600 × 1,200 (264 KB) | Ecad93 | Reverted to version as of 19:11, 16 August 2011 | ||
08:09, 25 September 2011 | 600 × 450 (253 KB) | Ecad93 | Reverted to version as of 00:16, 29 September 2010 | ||
19:11, 16 August 2011 | 1,600 × 1,200 (264 KB) | Zscout370 | Reduced file size, using http://www.pantone.com/pages/pantone/colorfinder.aspx for Pantone to RGB | ||
18:38, 16 August 2011 | 400 × 300 (327 KB) | Zscout370 | Reverted to version as of 18:06, 9 August 2011 (sorry, but the LEGGE COSTITUZIONALE 22 LUGLIO 2011 N.1 BANDIERA E STEMMA UFFICIALE DELLA REPUBBLICA DI SAN MARINO calls for Pantone 2915 C for the shade of blue and the shade is light) |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on ab.wikipedia.org
- Usage on ace.wikipedia.org
- Usage on af.wikipedia.org
- Europa
- Wikipedia:Uitgesoekte herdenkings/September
- Lys van hoofstede
- Euro
- Italiaans
- Lys van lande volgens bevolking
- Wikipedia:Uitgesoekte herdenkings/3 September
- Lys van lande volgens bevolkingsdigtheid
- Lys van lande
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata San Marino
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- San Marino
- Kategorie:San Marino
- San Marino (stad)
- Olimpiese Somerspele 2012
- Olimpiese Somerspele 2016
- Olimpiese Winterspele 2014
- Paralimpiese Somerspele 2012
- Lys van lande volgens lewensverwagting
- Gebruiker:Wordscape/temp27
- Donald Tusk
- Lys van lande volgens kuslynlengte
- Lys van IOK-landkodes
- Scuderia Ferrari
- OVSE
- Olimpiese Somerspele 2020
- Olimpiese Winterspele 2018
- UEFA
- Benjamin Netanyahu
- .sm
- Olimpiese Winterspele 2022
- Lys van Europese lande
- Middel-Europese Tyd
- Sjeikh Hasina
- Landingeslote land
- Geallieerdes van die Eerste Wêreldoorlog
- Recep Tayyip Erdoğan
View more global usage of this file.