File:Flag of Venezuela.svg
Appearance
Size of this PNG preview of this SVG file: 800 × 533 pixels. Other resolutions: 320 × 213 pixels | 640 × 427 pixels | 1,024 × 683 pixels | 1,280 × 853 pixels | 2,560 × 1,707 pixels.
Original file (SVG file, nominally 900 × 600 pixels, file size: 2 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:13, 9 March 2024 | 900 × 600 (2 KB) | Aris Odi | Reverted to version as of 09:13, 23 August 2023 (UTC) There has been no discussion to revert the file back to a 2007 version. | |
11:57, 9 March 2024 | 900 × 600 (1 KB) | Nightstalion | Reverted to version as of 01:03, 20 March 2007 (UTC) | ||
09:13, 23 August 2023 | 900 × 600 (2 KB) | Leonel Sohns | Reverted to version as of 15:19, 12 July 2023 (UTC) | ||
20:01, 22 August 2023 | 900 × 600 (939 bytes) | Leonel Sohns | Reverted to version as of 12:26, 3 September 2014 (UTC) | ||
15:19, 12 July 2023 | 900 × 600 (2 KB) | SVG-image-maker | Removal of Inkscape editor data | ||
15:09, 22 June 2023 | 900 × 600 (7 KB) | 0oijhgty22 | Reverted to version as of 13:59, 29 May 2023 (UTC) | ||
15:07, 22 June 2023 | 900 × 600 (939 bytes) | 0oijhgty22 | Reverted to version as of 10:04, 24 October 2018 (UTC) | ||
17:04, 20 June 2023 | 900 × 600 (7 KB) | 0oijhgty22 | Reverted to version as of 13:59, 29 May 2023 (UTC) | ||
16:59, 20 June 2023 | 900 × 600 (939 bytes) | 0oijhgty22 | Reverted to version as of 10:04, 24 October 2018 (UTC) | ||
15:32, 9 June 2023 | 900 × 600 (7 KB) | TheSkull20 | Reverted to version as of 02:41, 9 June 2023 (UTC) |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on ab.wikipedia.org
- Usage on ace.wikipedia.org
- Usage on ady.wikipedia.org
- Usage on af.wikipedia.org
- Suid-Amerika
- Rio de Janeiro
- Venezuela
- Los Roques
- Caracas
- Valencia, Venezuela
- Satelliet
- Lys van olieproduserende state
- Atlantiese Oseaan
- Buenos Aires
- Lys van hoofstede
- Spaans
- Lys van lande volgens bevolking
- Arabiere
- Brasilië
- Valencia, Spanje
- Kategorie:Venezuela
- Colonia Tovar
- Alemanniese Duits
- Alemán Coloniero
- Russe
- Portugese
- Argentynse nasionale rugbyspan
- Sjabloon:Landdata Venezuela
- Lys van lande
- Droese
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- Lys van lande volgens geletterdheidskoers
- Koffie
- Eugenio Montejo
- Abchasië
- Teheran
- KAA Gent
- Olimpiese Somerspele 2008
View more global usage of this file.