File:Flag of Vietnam.svg
Appearance
Size of this PNG preview of this SVG file: 800 × 533 pixels. Other resolutions: 320 × 213 pixels | 640 × 427 pixels | 1,024 × 683 pixels | 1,280 × 853 pixels | 2,560 × 1,707 pixels.
Original file (SVG file, nominally 900 × 600 pixels, file size: 283 bytes)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:09, 26 June 2017 | 900 × 600 (283 bytes) | DragonflySixtyseven | that's the flag of the former state of South Vietnam. This is the flag of the *current* state of Vietnam. | |
13:55, 26 June 2017 | 900 × 600 (228 bytes) | Đỗ Mỹ Linh | Việt Nam Dân Quốc = 越南民國 = People's State of Vietnam | ||
09:50, 21 June 2017 | 900 × 600 (283 bytes) | Tuanminh01 | Reverted to version as of 12:28, 20 June 2017 (UTC) | ||
12:28, 20 June 2017 | 900 × 600 (283 bytes) | Lauqerm | Reverted to version as of 14:59, 19 June 2017 (UTC) | ||
14:59, 19 June 2017 | 900 × 600 (283 bytes) | Phuocphuc46 | Reverted to version as of 06:36, April 10, 2017 | ||
14:59, 19 June 2017 | 900 × 600 (283 bytes) | Glane23 | Reverted to version as of 09:22, 26 April 2017 (UTC) - current flag of Vietnam | ||
09:22, 26 April 2017 | 900 × 600 (283 bytes) | Wj654cj86 | Code cleanup | ||
03:52, 6 March 2017 | 900 × 600 (511 bytes) | Zscout370 | Reverted to version as of 14:11, 19 May 2012 (UTC) the 1992 regulations supercede the 1977 standard I found (I was wrong). Going to correct size, but keeping the smaller code. | ||
03:47, 6 March 2017 | 900 × 600 (2 KB) | ChizzleDonkey | Corrected star size, see Flag of Vietnam | ||
18:40, 13 October 2015 | 900 × 600 (578 bytes) | CemDemirkartal | Code cleanup |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on ab.wikipedia.org
- Usage on ace.wikipedia.org
- Asia
- Wat Tunong
- Ankara
- Propinsi Bắc Ninh
- Bandar Udara Dong Hoi
- Bandar Udara Antar Nanggroë Tan Son Nhat
- Bandar Udara Antar Nanggroë Da Nang
- Bandar Udara Ca Mau
- Bandar Udara Cỏ Ống
- Bandar Udara Antar Nanggroë Cam Ranh
- Bandar Udara Buon Me Thuot
- Bandar Udara Phù Cát
- Bandar Udara Đông Tác
- Bandar Udara Phú Quốc
- Bandar Udara Can Tho
- Bandar Udara Antar Nanggroë Long Thanh
- Pola:Bandar Udara Viètnam
- Bandar Udara Antar Nanggroë Phu Quoc
- Bandar Udara Vinh
- Bandar Udara Antar Nanggroë Phu Bai
- Bandar Udara Sao Vang
- Pola:Country data Viètnam
- Pola:Cham ethnic group infobox
- Ureueng Campa
- Seunaleuëk:Country data Vietnam
- Neugara anggèeta Seunaboh Nanggroe-nanggroe Asia Teunggara
- Usage on ady.wikipedia.org
- Usage on af.wikipedia.org
View more global usage of this file.