Jump to content

Module:විශේෂ අභියෝග දෛනික සංඛ්‍යා ලේඛන/දත්ත/2568-02

From Wikisource

උදාහරණ දත්ත.


--[=[
Automatically generated daily data for indexes in [[Wikisource:Community collaboration/Monthly Challenge/February 2024]]
]=]
return {
	days = {
		[0] = {
			count = 26808,
			q0 = 1097,
			q1 = 3620,
			q2 = 95,
			q3 = 6604,
			q4 = 1150,
		},
		[1] = {
			count = 26808,
			q0 = 1097,
			q1 = 3615,
			q2 = 94,
			q3 = 6665,
			q4 = 1217,
		},
		[2] = {
			count = 26808,
			q0 = 1119,
			q1 = 3618,
			q2 = 96,
			q3 = 6741,
			q4 = 1305,
		},
		[3] = {
			count = 26808,
			q0 = 1121,
			q1 = 3483,
			q2 = 87,
			q3 = 7007,
			q4 = 1337,
		},
		[4] = {
			count = 26808,
			q0 = 1120,
			q1 = 3381,
			q2 = 92,
			q3 = 7237,
			q4 = 1385,
		},
		[5] = {
			count = 26808,
			q0 = 1121,
			q1 = 3355,
			q2 = 96,
			q3 = 7380,
			q4 = 1444,
		},
		[6] = {
			count = 26808,
			q0 = 1128,
			q1 = 3324,
			q2 = 104,
			q3 = 7527,
			q4 = 1538,
		},
		[7] = {
			count = 26808,
			q0 = 1130,
			q1 = 3307,
			q2 = 113,
			q3 = 7661,
			q4 = 1584,
		},
		[8] = {
			count = 26808,
			q0 = 1130,
			q1 = 3287,
			q2 = 116,
			q3 = 7807,
			q4 = 1613,
		},
		[9] = {
			count = 26808,
			q0 = 1130,
			q1 = 3236,
			q2 = 112,
			q3 = 7971,
			q4 = 1632,
		},
		[10] = {
			count = 26808,
			q0 = 1130,
			q1 = 3186,
			q2 = 113,
			q3 = 8097,
			q4 = 1681,
		},
		[11] = {
			count = 26808,
			q0 = 1141,
			q1 = 3113,
			q2 = 117,
			q3 = 8368,
			q4 = 1694,
		},
		[12] = {
			count = 26808,
			q0 = 1141,
			q1 = 3089,
			q2 = 121,
			q3 = 8499,
			q4 = 1703,
		},
		[13] = {
			count = 26808,
			q0 = 1141,
			q1 = 3061,
			q2 = 118,
			q3 = 8675,
			q4 = 1731,
		},
		[14] = {
			count = 26808,
			q0 = 1141,
			q1 = 3050,
			q2 = 117,
			q3 = 8857,
			q4 = 1745,
		},
		[15] = {
			count = 26808,
			q0 = 1141,
			q1 = 3050,
			q2 = 116,
			q3 = 8971,
			q4 = 1751,
		},
		[16] = {
			count = 26808,
			q0 = 1141,
			q1 = 3002,
			q2 = 117,
			q3 = 9079,
			q4 = 1783,
		},
		[17] = {
			count = 26808,
			q0 = 1146,
			q1 = 3001,
			q2 = 117,
			q3 = 9024,
			q4 = 1891,
		},
		[18] = {
			count = 26808,
			q0 = 1153,
			q1 = 3001,
			q2 = 117,
			q3 = 9141,
			q4 = 1897,
		},
		[19] = {
			count = 26808,
			q0 = 1201,
			q1 = 2991,
			q2 = 116,
			q3 = 9195,
			q4 = 1916,
		},
		[20] = {
			count = 26808,
			q0 = 1201,
			q1 = 2987,
			q2 = 107,
			q3 = 9256,
			q4 = 1930,
		},
		[21] = {
			count = 26808,
			q0 = 1201,
			q1 = 2955,
			q2 = 105,
			q3 = 9324,
			q4 = 1937,
		},
		[22] = {
			count = 26808,
			q0 = 1202,
			q1 = 2903,
			q2 = 102,
			q3 = 9391,
			q4 = 1959,
		},
		[23] = {
			count = 26808,
			q0 = 1202,
			q1 = 2843,
			q2 = 102,
			q3 = 9494,
			q4 = 1964,
		},
		[24] = {
			count = 26808,
			q0 = 1202,
			q1 = 2822,
			q2 = 103,
			q3 = 9556,
			q4 = 1985,
		},
		[25] = {
			count = 26808,
			q0 = 1205,
			q1 = 2792,
			q2 = 103,
			q3 = 9618,
			q4 = 2000,
		},
		[26] = {
			count = 26808,
			q0 = 1205,
			q1 = 2761,
			q2 = 101,
			q3 = 9666,
			q4 = 2009,
		},
		[27] = {
			count = 26808,
			q0 = 1205,
			q1 = 2685,
			q2 = 104,
			q3 = 9756,
			q4 = 2045,
		},
		[28] = {
			count = 26808,
			q0 = 1205,
			q1 = 2669,
			q2 = 104,
			q3 = 9810,
			q4 = 2062,
		},
		[29] = {
			count = 26808,
			q0 = 1205,
			q1 = 2580,
			q2 = 104,
			q3 = 9965,
			q4 = 2072,
		},
	},
}