Jump to content

Module:විශේෂ අභියෝග දෛනික සංඛ්‍යා ලේඛන/දත්ත/2568-06

From Wikisource

උදාහරණ දත්ත.


--[=[
Automatically generated daily data for indexes in [[Wikisource:Community collaboration/Monthly Challenge/March 2024]]
]=]
return {
	days = {
		[0] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[1] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[2] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[3] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[4] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[5] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[6] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[7] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[8] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[9] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[10] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[11] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[12] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[13] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[14] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[15] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[16] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[17] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[18] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[19] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[20] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[21] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[22] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[23] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[24] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[25] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[26] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[27] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[28] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[29] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[30] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
		[31] = {
			count = 6,
			q0 = 0,
			q1 = 0,
			q2 = 0,
			q3 = 0,
			q4 = 0,
		},
	},
}